Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.DeKalb County Illinois Sections
DeKalb Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 116 HICKORY LOOP DR | SANDWICH Mortgage Transactions | IL | 184000 | CONVENTIONAL | CASTLE BANK |
| 947 N 12TH ST | DEKALB Mortgage Transactions | IL | 96000 | CONVENTIONAL | OLD SECOND NATIONAL BANK |
| 713 PARK AVE | SYCAMORE Mortgage Transactions | IL | 130000 | CONVENTIONAL | NATIONAL BANK & TRUST CO |
| 1410 HORTENSE DR | KIRKLAND Mortgage Transactions | IL | 106000 | CONVENTIONAL | WELLS FARGO BANK |
| 820 ALBERT AVE | SYCAMORE Mortgage Transactions | IL | 48000 | CONVENTIONAL | NATIONAL BANK & TRUST CO |
DeKalb Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 907 GREENBRIER RD | DEKALB Real Estate Transactions | IL | |
| 1629 HUNTINGTON RD | DEKALB Real Estate Transactions | IL | 144000 |
| 633 ELLWOOD AVE | DEKALB Real Estate Transactions | IL | |
| 202 MAPLEWOOD AVE | DEKALB Real Estate Transactions | IL | |
| 215 S GENOA ST | GENOA Real Estate Transactions | IL |
DeKalb Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | HOME ST | SYCAMORE Probate Filings | IL |
| 0 | MAPLE RD | KINGSTON Probate Filings | IL |
| 0 | N SOMONAUK RD | CORTLAND Probate Filings | IL |
| 0 | AUTUMN LN | DEKALB Probate Filings | IL |
| 100000 | S 9TH ST | DEKALB Probate Filings | IL |
DeKalb DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-10/30/09 | DUI | 707 LLOYD LN | NORTH AURORA DUI Filings | IL |
| D-10/31/09 | DUI | 6288 STATE ROUTE 38 | DEKALB DUI Filings | IL |
| D-13/10/9 | DUI | 185 N VIEW ST | HINCKLEY DUI Filings | IL |
| D-10/31/09 | DUI | 1231 W LINCOLN HWY APT 21 | DEKALB DUI Filings | IL |
| D-11/01/09 | DUI | 322 MORNINGSIDE | BLOOMINGTON DUI Filings | IL |
DeKalb Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-11/01/09 | KNOWINGLY DAMAGE PROP<300 | 6459 S OAKLEY AVE | CHICAGO Criminal Misdemeanors | IL |
| D-11/03/09 | CRIM TRESPASS VEHICLE IN FIELD | 315 E MAIN STREET RD | CARY Criminal Misdemeanors | IL |
| D-10/30/09 | KNOWINGLY DAMAGE PROP<300 | 707 LLOYD LN | NORTH AURORA Criminal Misdemeanors | IL |
| D-10/27/09 | CRIMINAL TRESPASS TO LAND | 1N287 PAPWORTH ST | CAROL STREAM Criminal Misdemeanors | IL |
| D-10/31/09 | POSSESS DRUG PARAPHERNALIA | 185 N VIEW ST | HINCKLEY Criminal Misdemeanors | IL |
DeKalb Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/25/09 | POSS CREDIT CARD OF ANOTHER | 14807 MADISON AVE | HARVEY Felony Filings | IL |
| D-06/10/09 | FORGERY/MAKE/ALTER DOCUMENT | 118 PROSPECT ST | DEKALB Felony Filings | IL |
| D-07/31/09 | POSS CREDIT CARD OF ANOTHER | 830 EDGEBROOK DR APT 108 | DEKALB Felony Filings | IL |
| D-08/02/09 | MISUSE CREDIT CARD<300 | 830 EDGEBROOK DR APT 108 | DEKALB Felony Filings | IL |
| D-10/21/09 | FORGERY/POSSESS WITH INTENT | 1116 W LINCOLN HWY APT 123 | DEKALB Felony Filings | IL |
DeKalb Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 6721 | $42,241 | 29727 BYERS RD | KIRKLAND Federal Tax Liens | IL | DEKALB |
| 1065 | $6,496 | 125 N 1ST ST | DEKALB Federal Tax Liens | IL | DEKALB |
| 1040 | $6,437 | 1268 CHESTNUT ST | DEKALB Federal Tax Liens | IL | DEKALB |
| 941 | $9,409 | 118 E LINCOLN HWY | DEKALB Federal Tax Liens | IL | DEKALB |
| 1040 | $6,953 | 1112 JENNY DR APT A | SYCAMORE Federal Tax Liens | IL | DEKALB |
DeKalb Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 114 STILES ST UNIT 4 | GENOA Bankruptcy Filings | IL | 7 |
| 421 S 10TH ST | DEKALB Bankruptcy Filings | IL | 7 |
| 1512 N 1ST ST | DEKALB Bankruptcy Filings | IL | 7 |
| 503 CENTER AVE | SYCAMORE Bankruptcy Filings | IL | 7 |
| 215 S GREEN ST | SANDWICH Bankruptcy Filings | IL | 7 |
DeKalb Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 507 E TAYLOR ST | DEKALB Divorce Filings | IL | DEKALB |
| 1523 SUNFLOWER DR S | SYCAMORE Divorce Filings | IL | DEKALB |
| 222 CONLEY DR | ELBURN Divorce Filings | IL | DEKALB |
| 2529 OLD TAVERN RD | LISLE Divorce Filings | IL | DEKALB |
| 751 RUSSELL RD | DEKALB Divorce Filings | IL | DEKALB |
DeKalb Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| BACK BY DEMAND MASSAGE | SYCAMORE Business Licenses | IL | |
| TANNING SUNSATIONS | DEKALB Business Licenses | IL | |
| ARTIFAKT INTERNATIONAL | SYCAMORE Business Licenses | IL | |
| CRYSTAL CLEAR | KIRKLAND Business Licenses | IL | |
| REDS HOUSE OF SOUL | DEKALB Business Licenses | IL |
DeKalb Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 11/9/2009 | NEWLY FILED FORECLOSURE | 634 BUCKBOARD LN | SYCAMORE Foreclosures | IL | 134691 |
| 11/9/2009 | NEWLY FILED FORECLOSURE | 241 N MAY ST | HINCKLEY Foreclosures | IL | 121692 |
| 11/9/2009 | NEWLY FILED FORECLOSURE | 727 COTTONWOOD CIR | GENOA Foreclosures | IL | 120800 |
| 11/9/2009 | NEWLY FILED FORECLOSURE | 110 E SOUTH AVE | CORTLAND Foreclosures | IL | 111730 |
| 11/10/2009 | NEWLY FILED FORECLOSURE | 12470 N GROVE RD | SYCAMORE Foreclosures | IL | 366572 |
DeKalb Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| 1 SOURCE MECHANICAL INC | DEKALB Articles of Incorporations | IL | 60115-1877 |
| KLEMM MARKETING INC | SYCAMORE Articles of Incorporations | IL | 60178-3140 |
| BEST AMERICAN DISH INC | GLENDALE HEIGHTS Articles of Incorporations | IL | 60139-2168 |
| J & J SUPERIOR PERFORMANCE INC | CORTLAND Articles of Incorporations | IL | 60112-4133 |
| HARDINGS FAMILY MARTIAL ARTS INC | DEKALB Articles of Incorporations | IL | 60115-2643 |
DeKalb Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-11/02/09 | SUSPENDED | 8258 CRANE DR APT 403 | DEKALB Suspended Driver Licenses | IL |
| D-11/02/09 | SUSPENDED | 2018 W CASHMAN CT | PEORIA Suspended Driver Licenses | IL |
| D-11/03/09 | SUSPENDED | 221 S KILPATRICK AVE | CHICAGO Suspended Driver Licenses | IL |
| D-11/06/09 | SUSPENDED | 1804 EDGELAWN CT | AURORA Suspended Driver Licenses | IL |
| D-11/07/09 | SUSPENDED | 3202 NAPA CT | DEKALB Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
