Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.DeKalb County Illinois Sections
DeKalb Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 401 BIRCH AVE | GENOA Mortgage Transactions | IL | 201970 | CONVENTIONAL | NATIONAL BANK & TRUST |
| 440 EDWARD ST | SYCAMORE Mortgage Transactions | IL | 164326 | FHA | FIRST OHIO BANC & LENDING |
| 817 N EDDY ST | SANDWICH Mortgage Transactions | IL | 67900 | CONVENTIONAL | CITIZENS FIRST NATIONAL BANK |
| NA ALDEN DR | SYCAMORE Mortgage Transactions | IL | 217000 | COMMERCIAL | NATIONAL BANK & TRUST |
| 530 S PEACE RD | SYCAMORE Mortgage Transactions | IL | 102824 | CONVENTIONAL | FIRST CENTENNIAL MTG CO LTD |
DeKalb Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 2174 WATERBURY LN E | SYCAMORE Real Estate Transactions | IL | 208000 |
| 874 CONGRESS AVE | SYCAMORE Real Estate Transactions | IL | 300000 |
| 15700 PRATT RD | SANDWICH Real Estate Transactions | IL | 69000 |
| 102 LAUREL LN | DEKALB Real Estate Transactions | IL | 185000 |
| 1411 SUNFLOWER DR | DEKALB Real Estate Transactions | IL |
DeKalb Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | ROBERTS LN | DEKALB Probate Filings | IL |
| 0 | W PINE AVE | CORTLAND Probate Filings | IL |
| 0 | W PINE AVE | CORTLAND Probate Filings | IL |
| 750000 | FAIRWAY OAKS DR | DEKALB Probate Filings | IL |
| 0 | DEL PRADO CIR S | BOCA RATON Probate Filings | FL |
DeKalb DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/07/09 | DUI | 1919 BRICKVILLE RD | SYCAMORE DUI Filings | IL |
| D-07/25/09 | DUI | 1778 W STATE ST APT 4 | SYCAMORE DUI Filings | IL |
| D-07/25/09 | DUI | 1210 N CRABTREE LN | MOUNT PROSPECT DUI Filings | IL |
| D-07/31/09 | DUI | 915 HARPER DR | ALGONQUIN DUI Filings | IL |
| D-07/31/09 | DUI | 30833 STATE ROUTE 23 | GENOA DUI Filings | IL |
DeKalb Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/22/09 | RET THEFT/DISP MERCH<150/1ST | 220 COLLEGE AVE APT 204 | DEKALB Criminal Misdemeanors | IL |
| D-07/31/09 | KNOWINGLY DAMAGE PROP<300 | 505 FRANKLIN ST | DEKALB Criminal Misdemeanors | IL |
| D-08/07/09 | DOMESTIC BTRY/PHYSICAL CONTACT | 6 EVERGREEN CT | GENOA Criminal Misdemeanors | IL |
| D-08/09/00 | DOMESTIC BATTERY/BODILY HARM | 835 EDGEBROOK DR APT 208 | DEKALB Criminal Misdemeanors | IL |
| D-08/09/09 | CRIMINAL TRESPASS TO LAND | 614 N 6TH ST | DEKALB Criminal Misdemeanors | IL |
DeKalb Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/07/09 | RESIDENTIAL BURGLARY | 5680 GARRET LN | ROCKFORD Felony Filings | IL |
| D-06/16/09 | AGG FLEEING POLICE/ 21 MPH OVER | 2231 FAIRLAND DR APT 2 | SYCAMORE Felony Filings | IL |
| D-07/22/09 | RESIDENTIAL BURGLARY | 2724 ASHLAND CT | ROCKFORD Felony Filings | IL |
| D-08/13/09 | MFG/DEL CANNABIS/30-500 GRAMS | 1787 WILDFLOWER LN | DEKALB Felony Filings | IL |
| D-08/11/09 | RESIDENTIAL BURGLARY | 611 SPRING AVE | DEKALB Felony Filings | IL |
DeKalb Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | $4,371 | 753 MERIDIAN CT | DEKALB Federal Tax Liens | IL | DEKALB |
| 1040 | $28,779 | 1105 ALEXANDRIA DR | SYCAMORE Federal Tax Liens | IL | DEKALB |
| 941 | $11,142 | PO BOX 293 | SYCAMORE Federal Tax Liens | IL | DEKALB |
| 1040 | $31,628 | 18 CASTLE ST | SANDWICH Federal Tax Liens | IL | DEKALB |
| 1040 | $6,656 | 215 E LARK AVE | CORTLAND Federal Tax Liens | IL | DEKALB |
DeKalb Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 202 E MEADOW DR | CORTLAND Bankruptcy Filings | IL | 7 |
| 530 S 1ST ST UNIT 4 | DEKALB Bankruptcy Filings | IL | 7 |
| 1519 JOHN ST | SYCAMORE Bankruptcy Filings | IL | 7 |
| 710 BENHAM ST | KIRKLAND Bankruptcy Filings | IL | 13 |
| 615 N 14TH ST | DEKALB Bankruptcy Filings | IL | 7 |
DeKalb Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 2111 KINGSMILL ST | YORKVILLE Divorce Filings | IL | DEKALB |
| 252 W KEENE AVE | CORTLAND Divorce Filings | IL | DEKALB |
| 1409 E LINCOLN HWY | DEKALB Divorce Filings | IL | DEKALB |
| 202 E MEADOW DR | CORTLAND Divorce Filings | IL | DEKALB |
| 208 WEST ST | KINGSTON Divorce Filings | IL | DEKALB |
DeKalb Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| NEAT STUFF | GENOA Business Licenses | IL | |
| DOORSTEPH DELIVERY | DEKALB Business Licenses | IL | |
| TARADISE RESCUE & RETREAT | SYCAMORE Business Licenses | IL | |
| HAIR CUTTERY | SYCAMORE Business Licenses | IL | |
| PORK CHOP EXPRESS | WATERMAN Business Licenses | IL |
DeKalb Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/18/2009 | NEWLY FILED FORECLOSURE | 1425 N 14TH ST | DEKALB Foreclosures | IL | 130306 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 1815 MEADOWBROOK CT | SYCAMORE Foreclosures | IL | 115446 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 819 NICHOLAS CIR | GENOA Foreclosures | IL | 238276 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 1500 ELECTRIC PARK DR | SYCAMORE Foreclosures | IL | 236630 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 20 W 3RD ST | SANDWICH Foreclosures | IL | 222924 |
DeKalb Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| SHABBONA FIREWORKS | SHABBONA Articles of Incorporations | IL | 60550-5158 |
| ARROW LOGISTICS INC | GLEN ELLYN Articles of Incorporations | IL | 60137-8209 |
| CORTLANDS HANDYMAN INC | CORTLAND Articles of Incorporations | IL | 60112-4042 |
| FOX CLEANERS SYCAMORE INC | SYCAMORE Articles of Incorporations | IL | 60178-8913 |
| THREE M TREE SERVICE INC | SOMONAUK Articles of Incorporations | IL | 60552-3267 |
DeKalb Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/25/09 | SUSPENDED | 504 WILLOW GLEN DR | GENOA Suspended Driver Licenses | IL |
| D-08/02/09 | SUSPENDED | 1369 ABBOTT DR | ELGIN Suspended Driver Licenses | IL |
| D-07/21/09 | SUSPENDED | 1017 S 6TH ST | DEKALB Suspended Driver Licenses | IL |
| D-07/20/09 | SUSPENDED | 16465 PRAIRIE AVE | SOUTH HOLLAND Suspended Driver Licenses | IL |
| D-07/16/09 | REVOKED | 417 N 10TH ST | DEKALB Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
